Home // Riesgraf X.2

Specs:
CPU | Motherboard | Graphics | RAM |
---|---|---|---|
Intel Core i7 2600K | Asus Z77 Sabertooth | Zotac GeForce GTX 970 w/ Heatkiller 670 ASUS GeForce GTX 970 STRIX w/ Thermaltake Pacific V-GTX 970 V2 |
Avexir Raiden 8GB 1600 Mhz (2x4GB) |
RAM | Hard Drive | Hard Drive | Hard Drive |
Avexir Raiden 8GB 1600 Mhz (2x4GB) | Crucial MX100 CT256MX100SSD1 2.5″ 256GB SATA II… | 1TB Western Digital Caviar Black | 2x 4TB Western Digital Caviar Blue |
Hard Drive | Optical Drive | Cooling | Cooling |
2x 4TB Western Digital Caviar Green | Asus Slim External DVD Writer | XSPC RayStorm (CPU) | Thermaltake Pacific V-GTX 970 V2 (GPU) |
OS | Monitor | Keyboard | Power |
Windows 10 Pro | BenQ XL Series XL2411Z 24-Inch 144hz LED Monitor | Ducky One Blue CherryMX Switches Blue LED | Seasonic X750 Gold 750W |
Case | Mouse | Mouse Pad | Audio |
NZXT Switch 810 Gunmetal | SteelSeries Rival 300 CS:GO Hyper Beast Edition | SteelSeries QcK Heavy Mouse Pad | Kingston Hyper X Cloud II |
Other | |||
5x Omega Nova 120mm RGB Fans |